<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>technikaurmu.com</title>
	<atom:link href="http://technikaurmu.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://technikaurmu.com</link>
	<description>Your Information technology Supersite</description>
	<lastBuildDate>Sat, 04 Sep 2010 04:05:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Medieval helpdesk with English subtitles</title>
		<link>http://technikaurmu.com/information-technology-videos/medieval-helpdesk-with-english-subtitles/</link>
		<comments>http://technikaurmu.com/information-technology-videos/medieval-helpdesk-with-english-subtitles/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 04:05:03 +0000</pubDate>
		<dc:creator>The Information Technology Man</dc:creator>
				<category><![CDATA[information technology videos]]></category>
		<category><![CDATA[Bache]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Gokstad]]></category>
		<category><![CDATA[Helpdesk]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Knut]]></category>
		<category><![CDATA[Middelage]]></category>
		<category><![CDATA[monk]]></category>
		<category><![CDATA[norway]]></category>
		<category><![CDATA[NRK]]></category>
		<category><![CDATA[Nærum]]></category>
		<category><![CDATA[Rune]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[viking]]></category>
		<category><![CDATA[Øystein]]></category>

		<guid isPermaLink="false">http://technikaurmu.com/information-technology-videos/medieval-helpdesk-with-english-subtitles/</guid>
		<description><![CDATA[
Helpdesk support back in the day of the middle age with English subtitles. Original taken from the show &#8220;Øystein og jeg&#8221; on Norwegian Broadcasting (NRK)in 2001. With Øystein Backe (helper)and Rune Gokstad (desperate monk). Written by Knut Nærum.
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/pQHX-SjgQvQ?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/pQHX-SjgQvQ?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Helpdesk support back in the day of the middle age with English subtitles. Original taken from the show &#8220;Øystein og jeg&#8221; on Norwegian Broadcasting (NRK)in 2001. With Øystein Backe (helper)and Rune Gokstad (desperate monk). Written by Knut Nærum.</p>
]]></content:encoded>
			<wfw:commentRss>http://technikaurmu.com/information-technology-videos/medieval-helpdesk-with-english-subtitles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did You Know? 3.0 (Official Video) -2009 Edition</title>
		<link>http://technikaurmu.com/information-technology-videos/did-you-know-3-0-official-video-2009-edition/</link>
		<comments>http://technikaurmu.com/information-technology-videos/did-you-know-3-0-official-video-2009-edition/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 05:01:25 +0000</pubDate>
		<dc:creator>The Information Technology Man</dc:creator>
				<category><![CDATA[information technology videos]]></category>
		<category><![CDATA[Did You Know]]></category>
		<category><![CDATA[Jeff Bronman]]></category>
		<category><![CDATA[Karl Fisch]]></category>
		<category><![CDATA[Scott mcleod]]></category>

		<guid isPermaLink="false">http://technikaurmu.com/information-technology-videos/did-you-know-3-0-official-video-2009-edition/</guid>
		<description><![CDATA[
www.DailyMoneyMagnet.Com Simply Give Away My FREE Ebook and Receive Up To 0 daily Into Your Paypal Account From Meeting in Rome 2008 3.0 for 2009 -HD Version The New HD Version on the progression of information technology researched by Karl Fisch, and modified by Scott McLeod; Globalization &#038; The Information Age. It was adapted by [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/PHmwZ96_Gos?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/PHmwZ96_Gos?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.DailyMoneyMagnet.Com Simply Give Away My FREE Ebook and Receive Up To 0 daily Into Your Paypal Account From Meeting in Rome 2008 3.0 for 2009 -HD Version The New HD Version on the progression of information technology researched by Karl Fisch, and modified by Scott McLeod; Globalization &#038; The Information Age. It was adapted by Sony BMG at an executive meeting held in Rome in 2008. Being one of the advocates of advanced information technology, i also Honour &#038; appreciate Scott McLeod, Jeff Brenman for being part of this research and educating us with these priceless information. I did not create this video! For more information, you can search on the names mentioned &#8211; they are responsible for this research &#038; the video</p>
]]></content:encoded>
			<wfw:commentRss>http://technikaurmu.com/information-technology-videos/did-you-know-3-0-official-video-2009-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cincinnati Information Technology Positive Business Solution</title>
		<link>http://technikaurmu.com/information-technology-videos/cincinnati-information-technology-positive-business-solution/</link>
		<comments>http://technikaurmu.com/information-technology-videos/cincinnati-information-technology-positive-business-solution/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 22:00:10 +0000</pubDate>
		<dc:creator>The Information Technology Man</dc:creator>
				<category><![CDATA[information technology videos]]></category>

		<guid isPermaLink="false">http://technikaurmu.com/information-technology-videos/cincinnati-information-technology-positive-business-solution/</guid>
		<description><![CDATA[
Positive Business Solutions offers services to clients throughout Cincinnati, OH. Their technicians are experts in voice and data technology. By updating your voice and data services, you could possibly save hundreds of dollars each month. For high-quality voice and data technology solutions, contact Positive Business Solutions today. Visit us www.yellowpages.com
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/t2Wv4FuPGlo?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/t2Wv4FuPGlo?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Positive Business Solutions offers services to clients throughout Cincinnati, OH. Their technicians are experts in voice and data technology. By updating your voice and data services, you could possibly save hundreds of dollars each month. For high-quality voice and data technology solutions, contact Positive Business Solutions today. Visit us www.yellowpages.com</p>
]]></content:encoded>
			<wfw:commentRss>http://technikaurmu.com/information-technology-videos/cincinnati-information-technology-positive-business-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genesis &amp; early history of Information Technology</title>
		<link>http://technikaurmu.com/information-technology-videos/genesis-early-history-of-information-technology/</link>
		<comments>http://technikaurmu.com/information-technology-videos/genesis-early-history-of-information-technology/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 13:15:26 +0000</pubDate>
		<dc:creator>The Information Technology Man</dc:creator>
				<category><![CDATA[information technology videos]]></category>
		<category><![CDATA[air defense]]></category>
		<category><![CDATA[Air Force innovation]]></category>
		<category><![CDATA[AN-FSQ-7]]></category>
		<category><![CDATA[Bob Everett]]></category>
		<category><![CDATA[Boys:1938-1958]]></category>
		<category><![CDATA[Bright]]></category>
		<category><![CDATA[bright boys]]></category>
		<category><![CDATA[cybernetics]]></category>
		<category><![CDATA[digital computing]]></category>
		<category><![CDATA[digital innovation]]></category>
		<category><![CDATA[early digital computing]]></category>
		<category><![CDATA[early high-tech]]></category>
		<category><![CDATA[history of computers]]></category>
		<category><![CDATA[history of technology]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[information theory]]></category>
		<category><![CDATA[Jay Forrester]]></category>
		<category><![CDATA[Philadelphia 1950]]></category>
		<category><![CDATA[SAGE computer]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[the dawn of computing]]></category>
		<category><![CDATA[Tom Green]]></category>
		<category><![CDATA[TX-0]]></category>
		<category><![CDATA[TX-2]]></category>
		<category><![CDATA[Whirlwind computer]]></category>
		<category><![CDATA[XD-1]]></category>

		<guid isPermaLink="false">http://technikaurmu.com/information-technology-videos/genesis-early-history-of-information-technology/</guid>
		<description><![CDATA[
www.brightboys.org &#8220;Bright Boys is the genesis &#038; early history of Information Technology. It&#8217;s the how, who, what, where, and why of our modern Information Age.
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/HOfrPQLJSAo?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/HOfrPQLJSAo?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.brightboys.org &#8220;Bright Boys is the genesis &#038; early history of Information Technology. It&#8217;s the how, who, what, where, and why of our modern Information Age.</p>
]]></content:encoded>
			<wfw:commentRss>http://technikaurmu.com/information-technology-videos/genesis-early-history-of-information-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visionaries in IT: Beth Perlman</title>
		<link>http://technikaurmu.com/information-technology-videos/visionaries-in-it-beth-perlman/</link>
		<comments>http://technikaurmu.com/information-technology-videos/visionaries-in-it-beth-perlman/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 05:47:44 +0000</pubDate>
		<dc:creator>The Information Technology Man</dc:creator>
				<category><![CDATA[information technology videos]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[UMBC]]></category>
		<category><![CDATA[umbctube]]></category>
		<category><![CDATA[Visionaries in IT]]></category>

		<guid isPermaLink="false">http://technikaurmu.com/information-technology-videos/visionaries-in-it-beth-perlman/</guid>
		<description><![CDATA[
Beth S. Perlman joined Constellation Energy in 2002 as Chief Information Officer and Senior Vice President. In June 2007, Ms. Perlman was named Chief Administrative Officer and will continue in her role as Chief Information Officer. As Chief Information Officer, Ms. Perlman is responsible for all company-wide information technology initiatives, including the standardization of systems [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ub-ZbLPkVrM?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/ub-ZbLPkVrM?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Beth S. Perlman joined Constellation Energy in 2002 as Chief Information Officer and Senior Vice President. In June 2007, Ms. Perlman was named Chief Administrative Officer and will continue in her role as Chief Information Officer. As Chief Information Officer, Ms. Perlman is responsible for all company-wide information technology initiatives, including the standardization of systems and architecture. In her role as Chief Administrative Officer, Ms. Perlman will oversee information technology, human resources, operations services and business performance improvement.</p>
]]></content:encoded>
			<wfw:commentRss>http://technikaurmu.com/information-technology-videos/visionaries-in-it-beth-perlman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Information Technology?</title>
		<link>http://technikaurmu.com/information-technology-videos/what-is-information-technology/</link>
		<comments>http://technikaurmu.com/information-technology-videos/what-is-information-technology/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 13:40:09 +0000</pubDate>
		<dc:creator>The Information Technology Man</dc:creator>
				<category><![CDATA[information technology videos]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Institute]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[PTI]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://technikaurmu.com/information-technology-videos/what-is-information-technology/</guid>
		<description><![CDATA[
Learn about Information Technology at PTI (Pittsburgh Technical Institute) with Instructor Ed Jaquay
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/u9CF2JgmD3o?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/u9CF2JgmD3o?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Learn about Information Technology at PTI (Pittsburgh Technical Institute) with Instructor Ed Jaquay</p>
]]></content:encoded>
			<wfw:commentRss>http://technikaurmu.com/information-technology-videos/what-is-information-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Information Technology Report 2008 &#8211; Soumitra Dutta</title>
		<link>http://technikaurmu.com/information-technology-videos/global-information-technology-report-2008-soumitra-dutta/</link>
		<comments>http://technikaurmu.com/information-technology-videos/global-information-technology-report-2008-soumitra-dutta/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 13:25:55 +0000</pubDate>
		<dc:creator>The Information Technology Man</dc:creator>
				<category><![CDATA[information technology videos]]></category>
		<category><![CDATA[2007-2008]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[Dutta]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Forum]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[INSEAD]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Soumitra]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[WEF]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://technikaurmu.com/information-technology-videos/global-information-technology-report-2008-soumitra-dutta/</guid>
		<description><![CDATA[
www.weforum.org 09.04.2008 World Economic Forum Global Information Technology Report 2007-2008: co-author Professor Soumitra Dutta explains the results
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/_o_NSlARNJs?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/_o_NSlARNJs?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.weforum.org 09.04.2008 World Economic Forum Global Information Technology Report 2007-2008: co-author Professor Soumitra Dutta explains the results</p>
]]></content:encoded>
			<wfw:commentRss>http://technikaurmu.com/information-technology-videos/global-information-technology-report-2008-soumitra-dutta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JALISCO INFORMATION TECHNOLOGY INSTITUTE</title>
		<link>http://technikaurmu.com/information-technology-videos/jalisco-information-technology-institute/</link>
		<comments>http://technikaurmu.com/information-technology-videos/jalisco-information-technology-institute/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 12:51:29 +0000</pubDate>
		<dc:creator>The Information Technology Man</dc:creator>
				<category><![CDATA[information technology videos]]></category>
		<category><![CDATA[electrónica]]></category>
		<category><![CDATA[equipo]]></category>
		<category><![CDATA[GUZMAN]]></category>
		<category><![CDATA[informático]]></category>
		<category><![CDATA[JALISCO.copala.]]></category>
		<category><![CDATA[videojuego.CD]]></category>

		<guid isPermaLink="false">http://technikaurmu.com/information-technology-videos/jalisco-information-technology-institute/</guid>
		<description><![CDATA[
VIDEO PROMOCIONAL; Software Park Ciudad Guzmán: Software Development and Integrated IT &#038; BPO Outsourcing. As a key, strategic element in Jalisco&#8217;s project to consolidate its leadership in the global high tech market, the Software Park in Ciudad Guzman, was created in order to position the State as the preferred destination for integrated service providers of [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/c_iYjBlHMM0?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/c_iYjBlHMM0?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>VIDEO PROMOCIONAL; Software Park Ciudad Guzmán: Software Development and Integrated IT &#038; BPO Outsourcing. As a key, strategic element in Jalisco&#8217;s project to consolidate its leadership in the global high tech market, the Software Park in Ciudad Guzman, was created in order to position the State as the preferred destination for integrated service providers of Information Technology (IT) and Business Processes Outsourcing (BPO). Just an hour and a half from Guadalajara, Ciudad Guzman has quickly become a true business development center, thanks to the great talent and professionalism shown by its people and the attractive quality of life it offers. Leaded by the IJALTI, with the support of the Local, State and Federal Governments, the new center offers world-class facilities to any local, national or international company offering IT and BPO services, interested in establishing its operations in a place with the necessary conditions to successfully develop any business project. In its first phase, the Software Park offers an 8600 sq ft area, for a total capacity of 120 people. The next phase, which should be concluded in 2008, will add 25800 sq ft to reach a total of 500 employees.</p>
]]></content:encoded>
			<wfw:commentRss>http://technikaurmu.com/information-technology-videos/jalisco-information-technology-institute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Career in Information Technology starts with ITCOOKBOOK.COM</title>
		<link>http://technikaurmu.com/information-technology-videos/your-career-in-information-technology-starts-with-itcookbook-com/</link>
		<comments>http://technikaurmu.com/information-technology-videos/your-career-in-information-technology-starts-with-itcookbook-com/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 06:06:12 +0000</pubDate>
		<dc:creator>The Information Technology Man</dc:creator>
				<category><![CDATA[information technology videos]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://technikaurmu.com/information-technology-videos/your-career-in-information-technology-starts-with-itcookbook-com/</guid>
		<description><![CDATA[
Many people aspire to a career in IT. The pay is high. The jobs are abundant. But too often they start out working in a skill set that is dead or dying: they are extinct before they even get their start. &#8220;Breaking Into IT,&#8221; by Jim Stewart at www.itcookbook.com is a direct response to the [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/_EOddlz_QOU?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/_EOddlz_QOU?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Many people aspire to a career in IT. The pay is high. The jobs are abundant. But too often they start out working in a skill set that is dead or dying: they are extinct before they even get their start. &#8220;Breaking Into IT,&#8221; by Jim Stewart at www.itcookbook.com is a direct response to the threat of IT Extinction. The online training is not about what you know, it&#8217;s about how you learn and how to survive in the new global economy. Please visit www.itcookbook.com for more information about Breaking Into IT and keeping of the list of endangered species.</p>
]]></content:encoded>
			<wfw:commentRss>http://technikaurmu.com/information-technology-videos/your-career-in-information-technology-starts-with-itcookbook-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Technology -15 Global Challenges</title>
		<link>http://technikaurmu.com/information-technology-videos/information-technology-15-global-challenges/</link>
		<comments>http://technikaurmu.com/information-technology-videos/information-technology-15-global-challenges/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 07:06:05 +0000</pubDate>
		<dc:creator>The Information Technology Man</dc:creator>
				<category><![CDATA[information technology videos]]></category>
		<category><![CDATA[foresight]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://technikaurmu.com/information-technology-videos/information-technology-15-global-challenges/</guid>
		<description><![CDATA[
One of 15 short summaries of global challenges facing humanity.
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/oz8aW3zrap4?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/oz8aW3zrap4?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>One of 15 short summaries of global challenges facing humanity.</p>
]]></content:encoded>
			<wfw:commentRss>http://technikaurmu.com/information-technology-videos/information-technology-15-global-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
